Digital Economics and Business - Study Plan
[ Home | Mission | Study Plan | Timetables | Admission | Preliminary test | Internship | Contacts ]
The first two years are common to all students (apart from one choice). In the 3rd year, students can specialize their study plan towards business economics or economics and finance. Please check here for further details and here for the links to the courses' syllabus.
Official lecture timetables are available here.
Study Program, a.y. 2026/2027
| STUDY PLAN | |||
| I YEAR | PROFESSOR | SEMESTER | ECTS |
|
Mathematics (A-K) Mathematics (L-Z) |
I | 9 | |
|
Principles of Economics (A-K)
Principles of Economics (L-Z) |
II | 12 | |
|
Business Economics and Principles of Accounting (A-K) Business Economics and Principles of Accounting (L-Z) |
Menicucci
|
I |
12 |
|
Fundamentals of IT Law (A-K) Fundamentals of IT Law (L-Z) |
II | 6 | |
| Computing Fundamentals for Social Sciences | I | 9 | |
|
Economic History of Technological Change (A-K) Economic History of Technological Change (L-Z) |
II | 6 | |
|
English Language Adv. (C1-DEB) (A-K) English Language Adv. (C1-DEB) (L-Z) |
II | 6 | |
| I YEAR TOTAL CREDITS | 60 | ||
| II YEAR | PROFESSOR | SEMESTER | ECTS |
| Society and Digital Transformation | Arlotti | II | 6 |
| Statistics | Recchioni | I | 9 |
| Business Management and Digital Applications | I | 9 | |
| Business Information Systems | Mircoli | II | 12 |
| Industrial Economics and Digital Transformation | Cappelli | II | 6 |
| European Public Law and Labor Protection in the Digital Age | I | 12 | |
| 6 credits to be chosen between: | |||
| Financial Statement Analysis | D'Astore | II | 6 |
| Corporate Finance | Domenichelli | II | 6 |
| II YEAR TOTAL CREDITS | 60 | ||
| III YEAR | PROFESSOR | SEMESTER | ECTS |
| International Trade and Finance | II | 9 | |
| Data Analytics for Economics and Business | Pigini | I | 6 |
| Marketing and Digital Applications | II | 9 | |
| 6 credits to be chosen between: | |||
| Social Network Analysis | Catalano | I | 6 |
| Principles of Financial Economics | Fazio | I | 6 |
| 6 credits to be chosen between: | |||
| Statistics and Machine Learning | Pedini | I | 6 |
| Financial Mathematics | Campisi | II | 6 |
| 9 credits to be chosen between: | |||
| Planning and Control Systems (I and II) | Montemari | I | 9 |
| Finance and Fintech Applications (I and II) | Mazzocchini | I | 9 |
| 12 credits to be chosen between: | |||
| Digital Methods for the Public Sector | Merkaj | II | 6 |
| Digitalization and Sociology of Organization | Bronzini | II | 6 |
| Innovation and Spatial Economics | Ermini | II | 6 |
| Business Digitalization Lab |
TBA |
II | 6 |
| Mathematical and Computing Science for Artificial Intelligence | Di Tollo | II | 6 |
| Airline Transport and Tourism Law in the Digital Age | Tincani | II | 6 |
| Internship | Cappelli | II | 6 (up to 12) |
| Planning and Control Systems (I mod) * | Montemari | I | 6 |
| Finance and Fintech Applications (I mod) * | Mazzocchini | I | 6 |
| Final Project (Thesis) | 3 | ||
| III YEAR TOTAL CREDITS | 60 |
* if not already in the study plan
